Within the standard, communications with an EGM includes a set of identifiers which are designed to be globally unique. This set of identifiers includes the EGM, theme and pay-table identifiers. It is anticipated that these identifiers will be "burned into" the EGMs by the manufacturers. Thus, the manufacturers need a mechanism for producing these identifiers such that they will not duplicate the identifiers produced by other manufacturers.
The GSA Manufacturer ID registry will be used to track these identifiers, which will be globally unique and prefixed by a three-character GSA-assigned manufacturer ID. The manufacturers may assign the remaining seven characters of the identifiers in any manner they choose.
Companies utilizing this registry are listed within the table below. Please note GSA already utilizes the manufacturer ids for G2S, S2S and GDS.
Request your unique three-character alpha numeric-code.
| 3M Touch Systems | MMM |
| AC Research | ACR |
| Advansys d.o.o. | ADV |
| Ainsworth Game Technology | AGT |
| Amatic Industries | AMA |
| American Gaming Systems | AGS |
| AmTote International | AMT |
| Arcadia Participacoes | ARC |
| Aristocrat Technologies | ATI |
| Aruze Gaming America, Inc. | AGA |
| Atronic International | ATR |
| Austrian Gaming Industries GmbH | AGI |
| Automated Currency Instruments, Inc. | ACI |
| Bally Technologies, Inc. | BAL |
| Belatra Co., Ltd. | BLA |
| Billar Club Multicolor SA | BCM |
| Blanes Corporation | BLN |
| Bluberi Gaming Technologies, Inc. (formerly Labtronix Technologies) | LAB |
| Blueprint Gaming Inc | BLU |
| Boss Media | BOS |
| C2 Gaming | C2G |
| Cadillac Jack | CJG |
| CashCode Company, Inc. | CCD |
| Casinfo | CFO |
| Casino Software Solutions | CSS |
| Casino Systems, Inc. | CSI |
| Casino Technologies Ltd. | CTL |
| Casino Technology Solutions, Inc. | CTS |
| Cory Pulltabs | CPG |
| Cummins-Allison Corp. | CAC |
| Custom Game Design | CGD |
| Cyberview Technology | CYB |
| Daygo Ltda | DGA |
| DEMS d.o.o | DEM |
| DEQ Systems | DEQ |
| Diamond Game Enterprises | DGS |
| Digital Dynamics Software, Inc. | DDS |
| Double D Gaming | DDG |
| DR Gaming Technology | DRG |
| Eclipse Gaming Systems | EGS |
| EGTron Co., Ltd | EGT |
| ELBET d.o.o. | ELB |
| Elo Touchsystems | ELO |
| F2 Systems, Inc. | F2S |
| FAZI | FGI |
| Flint & K, Inc. | KSI |
| Futurelogic, Inc. | FLG |
| Future Floor Ltd. | FUT |
| G&D America, Inc. | GND |
| GameTech International, Inc. | GTI |
| Gaming Consultants International | GCI |
| Gaming Support | GSP |
| Gateway Gaming, LLC | GTW |
| GeneralTouch | GTT |
| Glory (U.S.A.) Inc. | GLY |
| GOLD CLUB | GCC |
| Global Cash Access, Inc. | GCA |
| GTECH Corporation | GTK |
| HERMES SoftLab | HSL |
| Horizon Technology | HDS |
| ID Interactive | IDI |
| Innovative Funds Transfer, LLC | IFT |
| Innovative Technology Ltd | ITL |
| Inspired Gaming Group | IGG |
| Integrated Systems Design | ISD |
| International Game Technology, Inc. | IGT |
| IntuiCode Gaming Corporation | IGC |
| Jaxen Electronics S.A | JAX |
| JCM American | JCM |
| Jumbo Technology | JMB |
| Kodiak Entertainment | KGS |
| Kodiak Gaming | KGV |
| Konami Gaming, Inc. | KGI |
| La Jolla Gaming | LJG |
| Las Vegas Gaming, Inc. | LGI |
| Legal iGaming, Inc. | LIG |
| The Livingston Group, LTD. | LVG |
| Lucision | LCN |
| Lucky Line d.o.o. | LLS |
| M3 Gaming of Oklahoma | M3G |
| Maxx Global Gaming | MGG |
| M.E.I. | MEI |
| Micro Gaming Technologies, Inc. | MGT |
| Microbyte Co., Ltd. | MBY |
| Micros | PMS |
| Multimedia Games, Inc. | MMG |
| Nanoptix | NAN |
| NIT d.o.o. | NIT |
| Nova Gaming | NOV |
| NRT Technology Corp. | NRT |
| Orion Gaming | ORG |
| Penguin Gaming Systems Inc | PGS |
| PokerTek, Inc. | PTK |
| Progressive Gaming International Corporation | PGI |
| Quosmo Ltd | QUO |
| Revive Partners LLC | RVP |
| R. Franco USA | RFU |
| Racing Card Derby | RCD |
| Radical Blue Gaming | RBG |
| RGB Sdn Bhd | RGB |
| Rocket Gaming Systems | RGS |
| Scientific Games | SGM |
| Sielcon SRL | SIE |
| Sierra Design Group | SDG |
| SGC-Link Corporation | SGC |
| Shuffle Master, Inc | SFL |
| Sigma Game Inc. | SGI |
| Spielo | SPI |
| Stargames | SGS |
| Synergy Gaming LLC | SYN |
| Table Trac, Inc. | TTI |
| Talo Nevada, Inc. | TNI |
| Techlink International Entertainment Ltd | TLE |
| Teckpro Limited | TKP |
| Tournament One Corp | TOC |
| TransAct Technologies, Inc. | TCT |
| Unidesa Gaming & Systems | UGS |
| Universal Distributing of Nevada, Inc. | UDN |
| UNLV | UNL |
| Video Gaming Technologies, Inc. | VGT |
| Vision Gaming and Technology, Inc. | POG |
| Weike | WKS |
| Western Money Systems | WEM |
| Wild Goose Games | WGG |
| Win Systems International | WIN |
| WMS Gaming | WMS |
| World Touch Gaming, Inc. | WTG |
| XS Technology, Inc. | XST |
| Zest Gaming | ZGI |
| Zytec Electronic Developments | ZED |
To request your unique three-character alpha numeric-code please use the following form.
If your WWW client does not support forms, please print and fax this form to +1 (510) 492-4001, or send an email request to sec@gamingstandards.com.
